Houston Open Data Explorer

← All datasets

# curated.boundary_recycling_area
Curbside recycling pickup areas (2,377 rows; category: Boundaries & demographics; geometry column `geom` (MultiPolygon, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 2377/2377 | e.g.: 1593; 247; 121
- attrs->>'DESCRIPT' | null | 910/1 | values: CONTRACT
- attrs->>'DISTRICTID' | null | 2376/4 | values: SW; NW; SE; NE
- attrs->>'FRIDAY' | null | 570/1 | values: YES
- attrs->>'HELP_SECTION' | null | 2376/6 | values: 1; 2; 3; 4; 5; 6
- attrs->>'HolidaySchedule' | null | 2376/1 | values: http://www.houstontx.gov/solidwaste/holiday.html
- attrs->>'house_count' | number | 2377/9 | values: 105000; 62000; 70000; 53000; 33000; 30000; 12000; 10000; 0
- attrs->>'MONDAY' | string | 669/1 | values: YES
- attrs->>'NAME' | string | 2377/313 | e.g.: SWTH-B-10; NWFR-A-04; NWMO-A-07
- attrs->>'NEW_DAY' | string | 2377/313 | e.g.: SWTH-B-10; NWFR-A-04; NWMO-A-07
- attrs->>'POLY_ID' | number | 2377/9 | values: 8; 7; 6; 3; 5; 4; 2; 1; 0
- attrs->>'QUAD' | string | 2377/4 | values: SW; NW; SE; NE
- attrs->>'SCHEDULE' | string | 2376/8 | values: MONDAY-A; THURSDAY-B; FRIDAY-B; THURSDAY-A; MONDAY-B; FRIDAY-A; TUESDAY-A; TUESDAY-B
- attrs->>'SERVICE_DAY' | string | 2377/9 | values: MONDAY-A; THURSDAY-B; FRIDAY-B; THURSDAY-A; MONDAY-B; FRIDAY-A; TUESDAY-A; TUESDAY-B; Contract
- attrs->>'single_stream' | string | 2376/1 | values: S
- attrs->>'SUBDIVISION' | string | 2377/956 | e.g.: Crestmont Park; Heights; Kashmere Gardens area
- attrs->>'THURSDAY' | string | 610/1 | values: YES
- attrs->>'TUESDAY' | null | 527/1 | values: YES
- attrs->>'WEEKFOUR' | null | 2375/1 | values: YES
- attrs->>'WEEKONE' | string | 2375/1 | values: YES
- attrs->>'WEEKTHREE' | string | 2375/1 | values: YES
- attrs->>'WEEKTWO' | null | 2375/1 | values: YES
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.