Houston Open Data Explorer

← All datasets

# curated.dev_scps_permit
SCPS permits issued in the past year (11,103 rows; category: Permits & development; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 5000/5000 | e.g.: 2880; 4165; 8362
- attrs->>'ADDR_TYPE' | string | 4832/2 | values: StreetAddress; PointAddress
- attrs->>'APPROVEDDATE' | number | 5000/4832 | e.g.: 1604534400000; 1583366400000; 1578960000000
- attrs->>'ARC_STREET' | string | 5000/4820 | e.g.: 1616 POST OAK BLVD; 3000 TRULLEY; 800 CRAWFORD
- attrs->>'ARC_ZIP' | string | 5000/114 | e.g.: 77007; 77004; 77006
- attrs->>'CBD' | string | 2965/2 | values: N; Y
- attrs->>'CERT' | null | 3751/3748 | e.g.: 1601551170000; 1586165045000; 1589788551000
- attrs->>'COMPANYID' | number | 5000/219 | e.g.: 757; 467; 2510
- attrs->>'COMPANYNAME' | string | 5000/219 | e.g.: Centerpoint Energy Entex; Future Telecom, Inc.; Ervin Cable Construction LLC
- attrs->>'CONTRACTOR' | string | 1516/134 | e.g.: DIGCO UTILITY CONSTRUCTION, LLC; PM CONSTRUCTION & REHAB, LP; REYTEC CONSTRUCTION RESOURCES, INC.
- attrs->>'COUNCILDISTRICT' | string | 3165/11 | values: D; G; H; I; C; B; A; F; E; N/A;  N/A
- attrs->>'DWGLISTOTHER' | null | 4697/4683 | e.g.: Drawing List: NA

Number of Excavations: 1 cut 6'x4'x3' S1
6; Drawing List: N/A

Number of Excavations: 1 open cut 6’x4’x3; Drawing List:

Number of Excavations:

Block Numbers:	
492H
- attrs->>'EXCAVATIONADDRESS' | string | 5000/4828 | e.g.: 1616 POST OAK BLVD 77056; 4202 GILLESPIE 77020; 7118 BELLAIRE BLVD 77074
- attrs->>'EXCAVATIONMETHOD' | null | 4697/4 | values: Open Cut; Multiple; Bore; Tunnel
- attrs->>'EXCAVPURPOSE' | null | 4697/2606 | e.g.: WATER REPAIR TO RELIEVE THE NECESSITY OF THE CUSTOMER; Installing Brand new fiber optic cable for MCI/METRO; WRAP
Repair Service line Waterline 
S-000MAO-0045-4 
ALEX RO
- attrs->>'EXCSTARTDATE' | number | 5000/343 | e.g.: 1586131200000; 1597622400000; 1593388800000
- attrs->>'EXCSTOPDATE' | number | 5000/408 | e.g.: 1603411200000; 1608595200000; 1606003200000
- attrs->>'FACILMAINTDESC' | string | 4697/3499 | e.g.: One optional ground mounted equipment cabinet will be instal; install 1" water tap; New small cell node will have meter, line, and equipment box
- attrs->>'INTERST' | string | 5000/3593 | e.g.: Richmond Ave; Westheimer Rd; Westheimer
- attrs->>'ISSUEDDATE' | number | 5000/5000 | e.g.: 1595495779000; 1576773174000; 1592913621000
- attrs->>'KEYMAP' | string | 4888/771 | e.g.: 492R; 493Q; 492G
- attrs->>'LOC_NAME' | string | 4832/2 | values: GHC911_ROADS_L; AddressPointIn
- attrs->>'MATCH_ADDR' | null | 4832/4415 | e.g.: 4641 MONTROSE BLVD, HOUSTON, 77006; 2199 GESSNER RD, HOUSTON, 77080; 2898 HILLCROFT ST, HOUSTON, 77057
- attrs->>'MATCH_TYPE' | string | 5000/1 | values: A
- attrs->>'OWNER' | string | 5000/219 | e.g.: CENTERPOINT ENERGY ENTEX; FUTURE TELECOM, INC.; ERVIN CABLE CONSTRUCTION LLC
- attrs->>'PERMITNUMBER' | string | 5000/4871 | e.g.: SCPS-416040-0; SCPS-442522-0; SCPS-410586-0
- attrs->>'PERMITSTATUS' | string | 5000/5 | values: ISSUED - FEE PAID; ISSUED; CANCELLED; CLOSED; MARKED COMPLETE PENDING REVIEW
- attrs->>'PERMITTYPE' | string | 5000/3 | values: SP; EP; SPP
- attrs->>'PERMITTYPEID' | number | 5000/3 | values: 1; 2; 11
- attrs->>'PERMITTYPENAME' | string | 5000/3 | values: Scheduled ; Emergency ; Steel Plate
- attrs->>'SCORE' | number | 5000/35 | e.g.: 100; 89.04; 0
- attrs->>'SIDE' | string | 4782/2 | values: R; L
- attrs->>'STATUS' | string | 5000/3 | values: M; T; U
- attrs->>'STREETADDRESS' | string | 5000/4820 | e.g.: 1616 POST OAK BLVD; 3000 TRULLEY; 800 CRAWFORD
- attrs->>'SUBMITDATE' | number | 5000/4863 | e.g.: 1578528000000; 1586304000000; 1579046400000
- attrs->>'USER_FLD' | null | 4832/1 | values: 0
- attrs->>'ZIPCODE' | string | 5000/114 | e.g.: 77007; 77004; 77006
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.