Houston Open Data Explorer

← All datasets

# curated.facility_school
Schools (public, private, charter) (1,541 rows; category: Facilities; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 1541/1541 | e.g.: 791; 71; 979
- attrs->>'AEA' | string | 1541/2 | values: N; Y
- attrs->>'Charter_Type' | string | 1541/4 | values:  ; OPEN ENROLLMENT CHARTER; CAMPUS CHARTER; COLLEGE/UNIVERSITY CHARTER
- attrs->>'County_Name' | string | 1541/17 | e.g.: HARRIS COUNTY; FORT BEND COUNTY; MONTGOMERY COUNTY
- attrs->>'District_City' | string | 1541/43 | e.g.: HOUSTON; SUGAR LAND; KATY
- attrs->>'District_Email_Address' | string | 1541/88 | e.g.: HISDSuperintendent@houstonisd.org; holly.reichert@cfisd.net; christie.whitbeck@fortbendisd.com
- attrs->>'District_Enroll_as_of_Oct_2022' | number | 1541/89 | e.g.: 189934; 118010; 79660
- attrs->>'District_Fax' | string | 1541/84 | e.g.: (713) 556-6006; (281) 897-4125; (281) 634-1700
- attrs->>'District_Name' | string | 1541/92 | e.g.: HOUSTON ISD; CYPRESS-FAIRBANKS ISD; FORT BEND ISD
- attrs->>'District_Number' | number | 1541/92 | e.g.: 101912; 101907; 79907
- attrs->>'District_Phone' | string | 1541/88 | e.g.: (713) 556-6005; (281) 897-4000; (281) 634-1007
- attrs->>'District_Site_City' | string | 1541/40 | e.g.: HOUSTON; SUGAR LAND; KATY
- attrs->>'District_Site_State' | string | 1541/1 | values: TX
- attrs->>'District_Site_Zip' | string | 1541/81 | e.g.: 77092-8501; 77065-4208; 77479-2308
- attrs->>'District_State' | string | 1541/1 | values: TX
- attrs->>'District_Street_Address' | string | 1541/89 | e.g.: 4400 W 18TH ST; P O BOX 692003; 16431 LEXINGTON BLVD
- attrs->>'District_Superintendent' | string | 1541/88 | e.g.: MR MILLARD L HOUSE II; DR MARK HENRY; DR CHRISTIE WHITBECK
- attrs->>'District_Type' | string | 1541/2 | values: INDEPENDENT; CHARTER
- attrs->>'District_Web_Page_Address' | string | 1541/89 | e.g.: www.houstonisd.org; www.cfisd.net; www.fortbend.k12.tx.us/
- attrs->>'District_Zip' | string | 1541/83 | e.g.: 77092-8501; 77269-2003; 77479-2308
- attrs->>'Dsitrict_Site_Street_Address' | string | 1541/91 | e.g.: 4400 W 18TH ST; 10300 JONES RD; 16431 LEXINGTON BLVD
- attrs->>'ESC_Region_Geographic' | number | 1541/10 | values: 4; 6; 13; 10; 14; 20; 1; 15; 11; 12
- attrs->>'ESC_Region_PEIMS' | number | 1541/9 | values: 4; 6; 10; 20; 14; 1; 15; 11; 13
- attrs->>'Grade_Range' | string | 1541/63 | e.g.: EE-05; 06-08; 09-12
- attrs->>'Instruction_Type' | string | 1541/4 | values: REGULAR INSTRUCTIONAL; ALTERNATIVE INSTRUCTIONAL; DAEP INSTRUCTIONAL; JJAEP INSTRUCTIONAL
- attrs->>'Magnet_Status' | string | 1541/2 | values: N; Y
- attrs->>'NCES_District_ID' | number | 1541/92 | e.g.: 4823640; 4816110; 4819650
- attrs->>'NCES_School_ID' | number | 1541/1511 | e.g.: 0; 482391005502; 481611001190
- attrs->>'Region_Served' | number | 1541/9 | values: 4; 6; 10; 20; 14; 1; 15; 11; 13
- attrs->>'Residential_Facility' | string | 1541/2 | values: N; Y
- attrs->>'School_City' | string | 1541/61 | e.g.: HOUSTON; KATY; PASADENA
- attrs->>'School_Email_Address' | string | 1541/1382 | e.g.: information@ccisd.net; superintendent.office@harmonytx.org; publicinfo@yesprep.org
- attrs->>'School_Enroll_as_of_Oct_2022' | number | 1541/909 | e.g.: 0; -1; 657
- attrs->>'School_Fax' | string | 1541/1356 | e.g.:  ; (972) 315-9506; (832) 328-1051
- attrs->>'School_Name' | string | 1541/1482 | e.g.: FORT BEND CO ALTER; SMITH EL; BUSH EL
- attrs->>'School_Number' | number | 1541/1541 | e.g.: 101912068; 108807193; 237902001
- attrs->>'School_Phone' | string | 1541/1418 | e.g.:  ; (972) 316-3663; (281) 634-1000
- attrs->>'School_Principal' | string | 1541/1430 | e.g.:  ; MR JEFFREY ELDRIDGE; CHARMAINE CONSTANTINE
- attrs->>'School_Site_City' | string | 1541/51 | e.g.: HOUSTON; KATY; RICHMOND
- attrs->>'School_Site_State' | string | 1541/1 | values: TX
- attrs->>'School_Site_Street_Address' | string | 1541/1467 | e.g.: 2525 MURWORTH; 3911 AVE I; 16431 LEXINGTON BLVD
- attrs->>'School_Site_Zip' | string | 1541/953 | e.g.: 77494; 77449; 77433
- attrs->>'School_State' | string | 1541/1 | values: TX
- attrs->>'School_Status' | string | 1541/2 | values: Active; Under Construction
- attrs->>'School_Status_Date' | number | 982/477 | e.g.: 1530230400000; 741484800000; 646790400000
- attrs->>'School_Street_Address' | string | 1541/1361 | e.g.: P O BOX 30; P O BOX 292730; 1002 SAN JACINTO
- attrs->>'School_Web_Page_Address' | string | 1541/386 | e.g.:  ; www.houstonisd.org; www.cfisd.net
- attrs->>'School_Zip' | string | 1541/940 | e.g.: 77522-0030; 77494; 77449
- attrs->>'Update_Date' | string | 1541/21 | e.g.: 4/20/2023 5:41:29 AM; 4/20/2023 5:41:30 AM; 4/20/2023 5:41:31 AM
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.