← All datasets
# curated.facility_school_entrance
School primary entrances (604 rows; category: Facilities; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 604/604 | e.g.: 537; 75; 497
- attrs->>'AEA' | string | 573/2 | values: N; Y
- attrs->>'Charter_Type' | string | 573/3 | values: ; OPEN ENROLLMENT CHARTER; CAMPUS CHARTER
- attrs->>'County_Name' | string | 573/13 | e.g.: HARRIS COUNTY; TRAVIS COUNTY; GALVESTON COUNTY
- attrs->>'County_Number' | null | 573/13 | e.g.: 101; 227; 84
- attrs->>'District_City' | string | 573/23 | e.g.: HOUSTON; ALIEF; PASADENA
- attrs->>'District_Email_Address' | string | 573/57 | e.g.: HISDSuperintendent@houstonisd.org; cheryl.jeffers@springbranchisd.com; ilene.avila@aliefisd.net
- attrs->>'District_Enroll_as_of_Oct_2022' | number | 573/58 | e.g.: 189934; 33649; 40329
- attrs->>'District_Fax' | null | 573/54 | e.g.: (713) 556-6006; (713) 251-9186; (281) 575-1923
- attrs->>'District_Name' | string | 573/60 | e.g.: HOUSTON ISD; SPRING BRANCH ISD; ALIEF ISD
- attrs->>'District_Number' | number | 573/60 | e.g.: 101912; 101920; 101903
- attrs->>'District_Phone' | string | 573/57 | e.g.: (713) 556-6005; (713) 464-1511; (281) 498-8110
- attrs->>'District_Site_City' | null | 573/20 | e.g.: HOUSTON; PASADENA; SUGAR LAND
- attrs->>'District_Site_State' | string | 573/1 | values: TX
- attrs->>'District_Site_Zip' | string | 573/51 | e.g.: 77092-8501; 77024-2803; 77072-1115
- attrs->>'District_State' | null | 573/1 | values: TX
- attrs->>'District_Street_Address' | string | 573/58 | e.g.: 4400 W 18TH ST; 955 CAMPBELL RD; P O BOX 68
- attrs->>'District_Superintendent' | null | 573/57 | e.g.: MR MILLARD L HOUSE II; DR JENNIFER BLAINE; DR ANTHONY MAYS
- attrs->>'District_Type' | string | 573/2 | values: INDEPENDENT; CHARTER
- attrs->>'District_Web_Page_Address' | null | 573/58 | e.g.: www.houstonisd.org; www.springbranchisd.com; www.aliefisd.net
- attrs->>'District_Zip' | null | 573/52 | e.g.: 77092-8501; 77024-2803; 77411-0068
- attrs->>'Dsitrict_Site_Street_Address' | string | 573/60 | e.g.: 4400 W 18TH ST; 955 CAMPBELL RD; 4250 COOK RD
- attrs->>'ESC_Region_Geographic' | number | 573/8 | values: 4; 13; 10; 1; 6; 11; 14; 20
- attrs->>'ESC_Region_PEIMS' | number | 573/7 | values: 4; 10; 1; 6; 20; 11; 14
- attrs->>'Grade_Range' | string | 573/54 | e.g.: EE-05; 09-12; 06-08
- attrs->>'Instruction_Type' | null | 573/4 | values: REGULAR INSTRUCTIONAL; ALTERNATIVE INSTRUCTIONAL; JJAEP INSTRUCTIONAL; DAEP INSTRUCTIONAL
- attrs->>'Magnet_Status' | null | 573/2 | values: N; Y
- attrs->>'NCES_District_ID' | number | 573/60 | e.g.: 4823640; 4841100; 4807830
- attrs->>'NCES_School_ID' | number | 573/565 | e.g.: 0; 483432010783; 483240013810
- attrs->>'Region_Served' | null | 573/7 | values: 4; 10; 1; 6; 20; 11; 14
- attrs->>'Residential_Facility' | null | 573/2 | values: N; Y
- attrs->>'School_City' | string | 573/14 | e.g.: HOUSTON; KINGWOOD; LEWISVILLE
- attrs->>'School_Email_Address' | null | 573/525 | e.g.: publicinfo@yesprep.org; information@ccisd.net; superintendent.office@harmonytx.org
- attrs->>'School_Enroll_as_of_Oct_2022' | null | 573/431 | e.g.: 0; 489; 607
- attrs->>'School_Fax' | string | 573/514 | e.g.: ; (713) 589-2502; (972) 315-9506
- attrs->>'School_Name' | string | 604/595 | e.g.: SMITH EL; KENNEDY EL; THOMPSON EL
- attrs->>'School_Number' | null | 573/572 | e.g.: 101917141; 108807193; 101903104
- attrs->>'School_Phone' | string | 573/527 | e.g.: (713) 669-0799; (713) 640-3700; (832) 230-0567
- attrs->>'School_Principal' | null | 573/541 | e.g.: ; CHARMAINE CONSTANTINE; MS MINDY ROBERTSON
- attrs->>'School_Site_City' | string | 604/11 | values: HOUSTON; KINGWOOD; MISSOURI CITY; PASADENA; HUFFMAN; SO HOUSTON; KATY; WEBSTER; HUMBLE; FRIENDSWOOD; SUGAR LAND
- attrs->>'School_Site_State' | string | 573/1 | values: TX
- attrs->>'School_Site_Street_Address' | string | 604/567 | e.g.: 2525 MURWORTH; 6700 BELLAIRE BLVD; 2950 BROADWAY ST
- attrs->>'School_Site_Zip' | string | 604/449 | e.g.: 77099; 77054; 77074
- attrs->>'School_State' | string | 573/1 | values: TX
- attrs->>'School_Status' | string | 604/3 | values: Active; Private; Under Construction
- attrs->>'School_Status_Date' | null | 313/188 | e.g.: 1530230400000; 1375833600000; 627091200000
- attrs->>'School_Street_Address' | null | 573/526 | e.g.: 4500 BISSONNET STE 200; 2525 MURWORTH; 5815 ALDER DR
- attrs->>'School_Web_Page_Address' | string | 604/160 | e.g.: www.houstonisd.org; ; www.aliefisd.net
- attrs->>'School_Zip' | null | 573/447 | e.g.: 77099; 77081; 77054
- attrs->>'UID' | number | 604/604 | e.g.: 537; 75; 497
- attrs->>'Update_Date' | null | 573/17 | e.g.: 4/20/2023 5:41:30 AM; 4/20/2023 5:41:29 AM; 4/20/2023 5:41:28 AM
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.