Houston Open Data Explorer

← All datasets

# curated.hazard_hwm_harvey_2017
Hurricane Harvey high-water marks surveyed by HCFCD (574 points) (574 rows; category: Flooding & hazards; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 574/574 | e.g.: 537; 75; 497
- attrs->>'ADJUST' | number | 443/46 | e.g.: 0.0; -0.6; -0.4
- attrs->>'BM_COND' | string | 513/59 | e.g.: Good; good; Good 
- attrs->>'BM_DESC' | null | 441/440 | e.g.: Floodplain Reference Mark Number 080105 is a
Brass Disk stam; Floodplain Reference Mark Number 150097 is a HCFCD disk with; Floodplain Reference Mark Number 050198 is a HCFCD disk stam
- attrs->>'BM_ELEV' | null | 441/438 | e.g.: 41.435; 64.38; 28.04
- attrs->>'BMELEV_HISTORICAL' | number | 443/420 | e.g.: 0.0; 64.38; 28.04
- attrs->>'BM_NO' | string | 443/441 | e.g.: Waiting for RM verification; 080105; 160160
- attrs->>'CHAN_NAME' | null | 453/63 | e.g.: BRAYS BAYOU; CYPRESS CREEK; WHITE OAK BAYOU
- attrs->>'CHK_DATE' | null | 535/533 | e.g.: 2017-09-01T19:17:16Z; 2017-08-31T05:00:00Z; 2017-09-04T17:33:34Z
- attrs->>'COMMENT' | string | 373/339 | e.g.: None; ; GPS adjusted 
- attrs->>'CreationDate' | string | 574/40 | e.g.: 2017-08-30T15:15:14Z; 2017-09-06T01:55:46Z; 2017-09-03T21:01:23Z
- attrs->>'Creator' | string | 574/3 | values: HCFCDGISADMIN; jeff.lindner; jeremy.justice9
- attrs->>'CSG_ELEVATION' | null | 124/100 | e.g.: 9999.0; 0.0; 999.0
- attrs->>'DISCLAIM' | string | 533/1 | values: All Elevations Are Based Off NAVD 1988; 2001 Adj.
- attrs->>'EditDate' | string | 574/574 | e.g.: 2017-09-12T20:49:26Z; 2017-09-13T11:35:35Z; 2017-09-22T17:48:19Z
- attrs->>'Editor' | string | 574/27 | e.g.: William_Bierman; jeremy.justice9; Valerie_Lomas
- attrs->>'FLD_DATE' | string | 574/35 | e.g.: 2017-08-27T00:00:00Z; 2017-08-30T21:58:36Z; 2017-08-30T21:27:49Z
- attrs->>'HWM_CONF' | string | 545/3 | values: High; Medium; Low
- attrs->>'HWM_DESC' | string | 552/507 | e.g.: debris line; seed line on bank; Debris line on fence
- attrs->>'HWM_ELEV' | number | 568/552 | e.g.: 109.8; 109.75; 54.39
- attrs->>'HWMID' | null | 543/541 | e.g.: K-0033; K-0032; D-0044
- attrs->>'HWM_LOC' | null | 456/2 | values: Downstream; Upstream
- attrs->>'HWM_TYPE' | null | 543/3 | values: BRIDGE; BASIN; OVERFLOW
- attrs->>'LEGACY' | number | 535/2 | values: 0; 1
- attrs->>'PARTY_CHIEF' | null | 490/74 | e.g.: J. Justice; H.Hacker ; Dylan Epley
- attrs->>'POINT_X' | number | 533/533 | e.g.: -95.73366258; -95.20674738; -95.10946804
- attrs->>'POINT_Y' | null | 533/533 | e.g.: 29.79617742; 29.87667242; 29.70956569
- attrs->>'ROAD_NAME' | null | 468/384 | e.g.: HWY 6; IH 10; US 59
- attrs->>'SE100YR' | null | 444/353 | e.g.: 0.0; 12.2; 11.5
- attrs->>'SE10YR' | null | 444/354 | e.g.: 0.0; 22.4; 27.4
- attrs->>'SE500YR' | null | 444/353 | e.g.: 0.0; 15.0; 16.0
- attrs->>'SE50YR' | null | 444/358 | e.g.: 0.0; 9.9; 20.6
- attrs->>'SRVY_CO' | null | 553/20 | e.g.: HCFCD; baseline; Baseline
- attrs->>'SRVY_DATE' | string | 532/531 | e.g.: 2017-09-02T15:53:49Z; 2017-09-02T17:34:01Z; 2017-08-31T18:29:10Z
- attrs->>'STAGEGAGE' | string | 146/145 | e.g.:  ; 250; 115
- attrs->>'STATUS' | string | 574/2 | values: Complete; Unassigned
- attrs->>'TEAM_MEM' | null | 554/134 | e.g.: J. Justice, J. Lindner; H.Hacker & A.Newman; B. Bierman, J. Zempoalteca, J. Wilkinson
- attrs->>'UNIT_NO' | string | 520/124 | e.g.: D100-00-00; K100-00-00; E100-00-00
- attrs->>'WTSHNAME' | string | 528/26 | e.g.: BRAYS BAYOU; GREENS BAYOU; WHITE OAK BAYOU
- attrs->>'WTSHUNIT' | string | 528/22 | e.g.: D; P; E
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.