← All datasets
# curated.hazard_hwm_imelda_2019
Tropical Storm Imelda high-water marks (203 points) (203 rows; category: Flooding & hazards; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 203/203 | e.g.: 90; 26; 198
- attrs->>'ADJUST' | null | 149/34 | e.g.: 0; -2.8; -0.6
- attrs->>'BM_COND' | null | 193/7 | values: Correct; good; Wrong; Good; Test; Missing; correct
- attrs->>'BM_DESC' | string | 156/155 | e.g.: Floodplain Reference Mark Number 080105 is a
Brass Disk stam; Floodplain Reference Mark Number 040210 is a
Brass Disk stam; Floodplain Reference Mark Number 070125 is a
BRASS DISC stam
- attrs->>'BM_ELEV' | null | 157/154 | e.g.: 41.435; 62.15; 64.38
- attrs->>'BM_NO' | null | 160/156 | e.g.: NO BM #; 080105; 050195
- attrs->>'CHAN_NAME' | null | 170/27 | e.g.: BRAYS BAYOU; GREENS BAYOU; HALLS BAYOU
- attrs->>'CHK_DATE' | number | 196/189 | e.g.: 1569042000000; 1569336440000; 1569276980000
- attrs->>'COMMENT' | string | 101/100 | e.g.: ; Use HWI peak elevation.; Debris line on channel bank
- attrs->>'CreationDate' | number | 203/19 | e.g.: 1569248947000; 1569355111000; 1569696944000
- attrs->>'Creator' | string | 203/4 | values: HCFCDGISADMIN; jeremy.justice9; carl.woodward; Ronald_Havran
- attrs->>'DISCLAIM' | string | 185/1 | values: All Elevations Are Based Off NAVD 1988; 2001 Adj.
- attrs->>'EditDate' | number | 203/168 | e.g.: 1569248947000; 1569439237000; 1569514900000
- attrs->>'Editor' | string | 203/10 | values: jeremy.justice9; HCFCDGISADMIN; Heath_Hacker; Valerie_Lomas; jeff.lindner; carl.woodward; Dustin.Jones_HCFCD; felix.bonilla_HCFCD; Mercedes.Salazar_HCFCD; Devin.Flato_HCFCD
- attrs->>'FINAL_HWM' | null | 199/197 | e.g.: 68.4; 60.95; 108.1
- attrs->>'FLD_DATE' | number | 136/130 | e.g.: 1568869200000; 1568902968000; 1568931376000
- attrs->>'HWI_ELEV' | null | 36/36 | e.g.: 93; 12.8; 59.34
- attrs->>'HWM_CONF' | string | 196/6 | values: High; Medium; Low; high; low; Good
- attrs->>'HWM_DESC' | string | 195/171 | e.g.: Debris line in channel; NG @ debris line; Debris line
- attrs->>'HWM_ELEV' | number | 181/179 | e.g.: 68.4; 60.95; 12.97
- attrs->>'HWMID' | string | 185/185 | e.g.: D-0026; P-0043; D-0074
- attrs->>'HWM_LOC' | string | 177/8 | values: Downstream; Upstream; downstream; d/s side of bridge; NA; Upstream of Kingwood Drive; Debris line downstream of bridge 100 feet; d/s side of bridge @ n.patk Dr.
- attrs->>'HWM_TYPE' | string | 186/3 | values: BRIDGE; BASIN; 57.2
- attrs->>'LEGACY' | number | 185/1 | values: 0
- attrs->>'PARTY_CHIEF' | string | 187/27 | e.g.: V.Lomas; RH; Hacker
- attrs->>'POINT_X' | null | 185/185 | e.g.: -95.5155364; -95.10292; -95.02678559
- attrs->>'POINT_Y' | null | 185/185 | e.g.: 29.93034166; 30.06689817; 29.80613217
- attrs->>'ROAD_NAME' | string | 167/150 | e.g.: US 59; FM 2090; WAYSIDE
- attrs->>'SE100YR' | null | 154/141 | e.g.: 0; 74.3; 58.8
- attrs->>'SE10YR' | number | 154/137 | e.g.: 0; 56.2; 76.9
- attrs->>'SE500YR' | null | 154/137 | e.g.: 0; 62.7; 68.7
- attrs->>'SE50YR' | number | 154/135 | e.g.: 0; 71.3; 42.4
- attrs->>'SENSOR_PEAK_ELEV' | number | 53/53 | e.g.: 55.51; 71.25; 60.91
- attrs->>'SRVY_CO' | null | 146/6 | values: HCFCD; hcfcd; Hcfcd; HCFCD ; hcfvd; hcdcd
- attrs->>'SRVY_DATE' | null | 192/187 | e.g.: 1569042000000; 1568996897000; 1569425572000
- attrs->>'STAGEGAGE' | null | 52/52 | e.g.: 780; 1610; 840
- attrs->>'STATUS' | string | 201/2 | values: Complete; Completed
- attrs->>'TEAM_MEM' | string | 198/51 | e.g.: TH; Jones, Hacker; mm rv
- attrs->>'TOP_PIPE_ELEV' | number | 52/52 | e.g.: 33.8; 92.43; 77.97
- attrs->>'UNIT_NO' | null | 199/46 | e.g.: D100-00-00; P100-00-00; P118-00-00
- attrs->>'WTSHNAME' | string | 194/13 | e.g.: BRAYS BAYOU; GREENS BAYOU; WHITE OAK BAYOU
- attrs->>'WTSHUNIT' | string | 193/10 | values: D; P; G; E; H; Q; W; S; P145; R
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.