Houston Open Data Explorer

← All datasets

# curated.heritage_landmark
Historic sites and landmarks (422 rows; category: Heritage & culture; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 422/422 | e.g.: 16; 90; 330
- attrs->>'AGENT_EMAIL' | string | 8/6 | values: peter@metalabstudio.com; 3272 Westheimer Rd., Ste. 2, Houston, TX; jkwco@yahoo.com; cktardy@ghpa.org; khtram@swbell.net; jonchuck@aol.com
- attrs->>'AGENT_NAME' | null | 33/17 | e.g.: Courtney Tardy; Peter Muessig, Janusz Design; Michael Marcotte, President
- attrs->>'AGENT_PH' | null | 16/7 | values: 713-590-3994; 281-617-3217; 671-990-4031; 713-226-8029; 713-510-3994; ; 713-961-4688
- attrs->>'AIA_GUIDE_2D_ED' | string | 90/56 | e.g.: no; p.71; p.188
- attrs->>'APP_RECD' | string | 61/1 | values: Y
- attrs->>'ARCHITECT1' | null | 336/137 | e.g.: ?; unknown; Charles Oliver
- attrs->>'ARCH_SITE' | null | 22/1 | values: N
- attrs->>'BLOCK' | null | 90/62 | e.g.: Blk 1; Blk 9; Blk 33
- attrs->>'BUILDER' | null | 6/3 | values: Russell Brown Company; Benson-Hall Company; C.C. Rouse
- attrs->>'CERT_RECD' | string | 97/1 | values: Y
- attrs->>'COMMENTS' | string | 50/25 | e.g.: Heights N.R.; missing report?; Withdrawn
- attrs->>'COUNCIL_DIST' | string | 306/6 | values: H; I; G; D; C; A
- attrs->>'DATE_ACCEPTED' | null | 115/93 | e.g.: 1267142400000; 1390953600000; 1295568000000
- attrs->>'DESIG_PACKET_SENT' | null | 102/14 | e.g.: 1331164800000; 1239321600000; 1257465600000
- attrs->>'DESIG_TYPE' | string | 402/2 | values: LM; PLM
- attrs->>'HCAD_NUM1' | null | 390/378 | e.g.: 0050150000011; 0601530370002; 0010330000005
- attrs->>'HCAD_NUM2' | string | 2/2 | values: 0601340000011; 0600890050001
- attrs->>'HISTORIC_DISTRICT' | null | 386/19 | e.g.: None; Houston Heights East; Houston Heights South
- attrs->>'HOU_SURV_1980' | null | 13/2 | values: N; Y
- attrs->>'ILMS_HOLD' | null | 173/2 | values: Y; N
- attrs->>'LAST_OF_PAST' | string | 16/2 | values: N; Y
- attrs->>'LM_DESIG_DATE' | null | 276/79 | e.g.: 1167782400000; 918000000000; 889574400000
- attrs->>'LM_HAHC_DATE' | null | 298/112 | e.g.: 1163635200000; 895708800000; 873936000000
- attrs->>'LM_NUM' | null | 410/302 | e.g.: -; 14L294; 08L205
- attrs->>'LM_PC_DATE' | null | 215/62 | e.g.: 1164844800000; 898732800000; 875750400000
- attrs->>'LM_RCA_DATE' | null | 66/26 | e.g.: 1316476800000; 1248998400000; 1337299200000
- attrs->>'LM_RECORD_DATE' | null | 139/5 | values: 1266364800000; 1276646400000; 1243814400000; 1369094400000; 1253059200000
- attrs->>'LM_RECORD_NUM' | null | 149/38 | e.g.: 20100061420; Pending; 20100061423
- attrs->>'LM_RES_NUM' | null | 367/104 | e.g.: n/a; 2007-2; 99-2
- attrs->>'LM_TABLE' | null | 16/1 | values: Y
- attrs->>'LOT' | null | 100/70 | e.g.: Lot 3; Lot 10; Lot 19
- attrs->>'NEIGHBORHOOD' | null | 389/39 | e.g.: River Oaks; Houston Heights; Downtown
- attrs->>'NRHP' | null | 112/2 | values: Y; N
- attrs->>'NRHP_DATE' | null | 45/32 | e.g.: 425088000000; 569203200000; 648172800000
- attrs->>'ORDER_NUM' | null | 401/392 | e.g.: 393; 389; 388
- attrs->>'OWNER' | string | 408/366 | e.g.: City of Houston; Magnificat House Inc; Blumenthal, Inc.
- attrs->>'OWNER_EMAIL' | string | 50/42 | e.g.: mirazizi@caspianhomes.com; mskelly@cleanlineenergy.com; Better to call
- attrs->>'OWNER_MAIL_ADDRESS' | string | 285/262 | e.g.: PO Box 25415; *; PO Box 1074
- attrs->>'OWNER_MAIL_CITY' | string | 318/12 | values: HOUSTON; Houston; BELLAIRE; Houson; KINGWOOD; NEW YORK; ATLANTA; SPRING HOUSTON; IRVING; ; WEINGARTEN; AUSTIN
- attrs->>'OWNER_MAIL_ST' | string | 316/5 | values: TX; ; NY; GA; Tx
- attrs->>'OWNER_MAIL_ZIP' | string | 283/58 | e.g.: 77019; 77008; 77007
- attrs->>'OWNER_PH1' | null | 34/26 | e.g.: 713-446-8336; 713-409-1354; 281-250-5074
- attrs->>'OWNER_PH2' | null | 5/3 | values: 713-528-6240; 713-524-3652; 713-888-1809
- attrs->>'PHOTO' | string | 19/1 | values: Y
- attrs->>'PHOTO_LINK1' | null | 114/101 | e.g.:  ; landmarks/st_john_gray_1.jpg; landmarks/Star_1.jpg
- attrs->>'PHOTO_LINK2' | string | 114/32 | e.g.:  ;   ; landmarks/st_john_gray_2.jpg
- attrs->>'PHOTO_LINK3' | null | 114/8 | values:  ;   ; landmarks/11L233_4216_4218_Washington_Ave_c.jpg; landmarks/Playhouse_3.jpg; landmarks/Star_3.jpg; landmarks/08PL69_Gragg_3.jpg; landmarks/1511_Everett_3.jpg; landmarks/Baker-Meyer_3.jpg
- attrs->>'PHOTO_LINK4' | string | 114/4 | values:  ;   ; landmarks/Star_4.jpg; landmarks/08PL69_Gragg_4.jpg
- attrs->>'PHOTO_QUAL' | string | 1/1 | values: Ok
- attrs->>'PHOTO_RECD' | null | 56/2 | values: Y; N
- attrs->>'PLM_DESIG_DATE' | number | 104/41 | e.g.: 1124236800000; 1147132800000; 1164758400000
- attrs->>'PLM_HAHC_DATE' | number | 111/47 | e.g.: 1121817600000; 1161216000000; 1279152000000
- attrs->>'PLM_NUM' | null | 396/124 | e.g.: -; 14PL119; 14PL118
- attrs->>'PLM_PC_DATE' | number | 49/20 | e.g.: 1122508800000; 1211414400000; 1279756800000
- attrs->>'PLM_RCA_DATE' | number | 37/18 | e.g.: 1227225600000; 1280275200000; 1212019200000
- attrs->>'PLM_RECORD_DATE' | null | 86/6 | values: 1266364800000; 1243814400000; 1242604800000; 1276646400000; 1369094400000; 1253059200000
- attrs->>'PLM_RECORD_NUM' | string | 92/30 | e.g.: Pending; 20100061431; 20100061430
- attrs->>'PLM_RES_NUM' | string | 378/45 | e.g.: n/a; 2005-16; 2006-5
- attrs->>'PLQ_PURCH' | null | 24/2 | values: Y; N
- attrs->>'REPORT_BINDER' | string | 20/2 | values: Y; N
- attrs->>'REPORT_G_DRIVE' | null | 277/2 | values: Y; N
- attrs->>'REPORT_LINK' | string | 114/113 | e.g.: landmarks/09L214_St_John_2222_Gray.pdf; landmarks/06L128_1912_Bellmeade.pdf; landmarks/09PL79_Brady_House_3805_Wilmer_St.pdf
- attrs->>'RTHL' | null | 31/2 | values: Y; N
- attrs->>'RTHL_YEAR' | null | 12/10 | values: 1999; 1998; 2008; 2009; 2005; 1984; 1947; 1979; 2006; 1978
- attrs->>'SITE_ADDRESS' | null | 420/406 | e.g.: 317 Sampson Street; 2159 Pelham Drive; 3315 W. 12th Street
- attrs->>'SITE_ALT_ADDRESS' | string | 32/30 | e.g.: 2525 Brentwood Drive; 77019; 212 Dallas
- attrs->>'SITE_NAME' | string | 419/404 | e.g.: Hortense and William Ward / M.D. Anderson House; Forrest R. and Myrtle Oldham House; St. John Missionary Baptist Church
- attrs->>'SITE_ST_NAME' | string | 420/184 | e.g.: Heights; Main; Inwood
- attrs->>'SITE_ST_NUM' | null | 420/356 | e.g.: 1801; 816; 3405
- attrs->>'SITE_ST_TYPE' | string | 404/19 | e.g.: St; Dr; Blvd
- attrs->>'SITE_ZIP' | null | 128/18 | e.g.: 77019; 77002; 77006
- attrs->>'STAFF' | null | 60/8 | values: MK; EG; DD; JG; DHF; CS; JL; GB
- attrs->>'STATUS' | null | 65/6 | values: A; P; H; W; D; X
- attrs->>'STYLE1' | null | 242/128 | e.g.: Colonial Revival; Queen Anne; Tudor Revival
- attrs->>'STYLE2' | null | 2/1 | values: light Industrial
- attrs->>'SUBDIVISION' | string | 94/50 | e.g.: River Oaks Country Club Estate; SSBB; Courtlandt Place
- attrs->>'TE' | null | 20/2 | values: Y; N
- attrs->>'TE_TYPE' | null | 10/2 | values: HSTE; SSTE
- attrs->>'YR_BUILT1' | string | 350/127 | e.g.: ?; 1928; 1910
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.