← All datasets
# curated.infra_bridge
Bridges (1,404 rows; category: Infrastructure & drainage; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 1404/1404 | e.g.: 71; 979; 1337
- attrs->>'ADDRESS' | string | 1404/1164 | e.g.: 3100 WILL CLAYTON; 400 MONTROSE; 2900 ALLEN PKWY
- attrs->>'BLOCK' | string | 1404/191 | e.g.: 400; 7500; 4400
- attrs->>'BRDG__' | number | 1404/1404 | e.g.: 791; 71; 979
- attrs->>'CD' | string | 1404/12 | values: E; H; A; D; B; F; G; C; I; ; K; H
- attrs->>'created_date' | null | 8/7 | values: 1556822206000; 1603214306000; 1563904511000; 1603307008000; 1560795153000; 1579625261000; 1603998256000
- attrs->>'created_user' | string | 8/1 | values: E132252
- attrs->>'CROSS_' | string | 1404/468 | e.g.: DRAIN DITCH; BRAYS BAYOU; BUFFALO BAYOU
- attrs->>'DeIce' | string | 1397/2 | values: ; YES
- attrs->>'DeIceLocation' | null | 1397/61 | e.g.: ; 6800 East Orem over Mykawa; 2000 North Park (East & West)
- attrs->>'DeIceSupervisor' | string | 1397/4 | values: ; Julius Wilson Northside/Deicing Operations; Anwar Olezene Southwest; Marvin Frank Southeast
- attrs->>'FACILITYID' | string | 1404/1404 | e.g.: 791; 71; 979
- attrs->>'last_edited_date' | null | 9/8 | values: 1556822206000; 1603307125000; 1603307101000; 1560795982000; 1603998358000; 1563905154000; 1579625830000; 1603214298000
- attrs->>'last_edited_user' | null | 9/1 | values: E132252
- attrs->>'LOC' | string | 1397/7 | values: ; &; W OF; E OF; S OF; N OF; @
- attrs->>'MAP__' | string | 1404/538 | e.g.: 493L; 492M; 452U
- attrs->>'OID_' | number | 1397/179 | e.g.: 0; 26; 176
- attrs->>'QUAD' | null | 1397/5 | values: SW; NW; NE; SE;
- attrs->>'REHAB' | null | 1397/3 | values: ; 2010; FY14
- attrs->>'STREET' | string | 1404/898 | e.g.: NORTH BRAESWOOD; DAIRY ASHFORD; FONDREN
- attrs->>'TYPE_1' | null | 1397/7 | values: CONC; WOOD; W/FB; ; FOOT; W; FB
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.