Houston Open Data Explorer

← All datasets

# curated.infra_drainage_area_cdp
Drainage areas (catchments) (4,651 rows; category: Infrastructure & drainage; geometry column `geom` (MultiPolygon, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 4651/4651 | e.g.: 3226; 247; 3542
- attrs->>'ACREAGE' | number | 4651/4651 | e.g.: 14.78973141; 1.82536326; 629.59860208
- attrs->>'ADDFORY5' | number | 4651/972 | e.g.: 0; 7200; 69100
- attrs->>'ADDRESSES' | number | 4651/564 | e.g.: 1; 0; 2
- attrs->>'C_DISTRICT' | string | 4651/10 | values: E; D; A; B; I; C; G; H; F;  
- attrs->>'FACETS' | number | 4651/171 | e.g.: 5153; 5251; 5056
- attrs->>'GROUP_' | number | 4651/6 | values: 4; 3; 1; 0; 2; 5
- attrs->>'NUM_HSEFLD' | string | 4651/71 | e.g.: 0;  ; 1
- attrs->>'NUM_STFLD' | number | 4651/145 | e.g.: 0; 1; 2
- attrs->>'OUTFALL' | string | 4651/4651 | e.g.: G0179; C0242; D0857
- attrs->>'PCT_SNGLFA' | number | 4651/1 | values: 0
- attrs->>'WSHED' | string | 4651/13 | e.g.: BRAYS BAYOU; SIMS BAYOU; WHITE OAK BAYOU
- attrs->>'Y2CATEGORY' | string | 4651/9 | values: A; 1; CNA; 3; 4; 5; 2;  ; 0
- attrs->>'Y2COST' | number | 4651/1899 | e.g.: 0; 67100; 513500
- attrs->>'Y2COSTPADD' | number | 4651/1908 | e.g.: 0; 121000; 34014.2857143
- attrs->>'Y2STATUS' | string | 4651/5 | values: Adequate; Inadequate; Proposed; Cannot Analyze;  
- attrs->>'Y5COST' | number | 4651/1964 | e.g.: 0; 67100; 234800
- attrs->>'Y5STATUS' | string | 4651/3 | values:  ; Adequate; Inadequate
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.