Houston Open Data Explorer

← All datasets

# curated.infra_storm_discharge_point
Storm sewer outfalls (17,740 rows; category: Infrastructure & drainage; geometry column `geom` (Point, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 5000/5000 | e.g.: 1597; 6711; 1740
- attrs->>'ADDRESS' | string | 868/823 | e.g.: 400, Cannot perform query. Invalid query parameters.; 1950 AIRPORT BLVD, HOUSTON, 77045; 9898 MAXROY ST, HOUSTON, 77088
- attrs->>'COUNCILDISTRICT' | string | 828/11 | values: D; E; I; B; K; C; A; H; G; F; J
- attrs->>'DATASOURCETYPE' | null | 4324/9 | values: CS; P; AB; FV; THD; EX; WD; TM; UN
- attrs->>'DigitizedBy' | null | 4911/4 | values: COH; AGS; PAR; TCI
- attrs->>'DISCHRGTYP' | null | 4994/2 | values: Roadside Discharge Point; Outfall
- attrs->>'FACILITYID' | string | 5000/5000 | e.g.: 50085146; 50117701; 3272738
- attrs->>'FLOWELEV' | number | 3238/3222 | e.g.: 54.599; 26.5; 46.922
- attrs->>'FUNDINGNUMBER' | string | 96/54 | e.g.: THD678; N-000784-0001-4; 18024754
- attrs->>'FUNDINGTYPE' | null | 84/3 | values: ILMS; WBS; GFS
- attrs->>'HEIGHT' | number | 1132/22 | e.g.: 0; 36; 72
- attrs->>'INSTALLDATE' | null | 535/294 | e.g.: 123573600000; 1078120800000; 825228000000
- attrs->>'LegacyID' | string | 459/459 | e.g.: 50094817; 50117750; 7839122
- attrs->>'MAINTBY' | null | 1674/3 | values: 1; -2; -1
- attrs->>'MATERIAL' | string | 1117/7 | values: RCP; CMP; CP; MRC; UNK; HDPE; PVC
- attrs->>'OWNEDBY' | number | 1674/3 | values: 1; -2; -1
- attrs->>'PLANNUMBER' | string | 845/495 | e.g.: 58047; 6950-122; 729
- attrs->>'WIDTH' | number | 1428/35 | e.g.: 24; 36; 18
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.