← All datasets
# curated.infra_swmb_project
Stormwater drainage capital projects (1,141 rows; category: Infrastructure & drainage; geometry column `geom` (MultiPolygon, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 1141/1141 | e.g.: 63869; 8114; 75196
- attrs->>'ASSETTYPE' | null | 981/23 | e.g.: Storm Sewer; Outfall; Roadside Ditch
- attrs->>'COMPLETECOMMUNITY' | string | 146/12 | values: Acres Home; Alief - Westwood; Fort Bend Houston; Second Ward; Sunnyside; Near Northside; Third Ward; Kashmere Gardens; Magnolia Park - Manchester; Gulfton; ; Third ward
- attrs->>'ConstructionCost' | null | 635/607 | e.g.: 0; 37429.54; 1000000
- attrs->>'COUNCILDISTRICT' | string | 1107/20 | e.g.: I; H; B
- attrs->>'DataSplit' | string | 710/694 | e.g.: M-420126-0086_Bintliff-Osage Maintenance Access; M-420126-0119-4_WA#1; M-420126-0110-4_WA#4
- attrs->>'DESCRIPTION' | string | 1054/702 | e.g.: Rehabilitate/Re-establish the roadside ditch. Regarde, reset; Off-Road ditch Clearing and Grubbing, de-silting and re-esta; no data
- attrs->>'DesignCompleteDate' | number | 455/333 | e.g.: 1630389600000; 1594274400000; 1649570400000
- attrs->>'DesignCost' | null | 382/324 | e.g.: 0; 8290.5; 21420
- attrs->>'DesignStartDate' | null | 618/327 | e.g.: 1564984800000; 1484114400000; 1538373600000
- attrs->>'Design_WBS_No' | string | 699/44 | e.g.: M-MAO126-1601-3; M-MAO126-1701-3; M-MA0126-1601-3
- attrs->>'Design_WO_No' | null | 480/190 | e.g.: N/A; 1; 5
- attrs->>'DRAINAGEISSUE' | string | 189/172 | e.g.: Flooding due to inadequate drainage.; Roadside ditch is not flowing.; Flooding due to poor drainage
- attrs->>'ENDDATE' | number | 833/645 | e.g.: 1496296800000; 1385359200000; 1369893600000
- attrs->>'FUNDINGNUMBER' | string | 884/113 | e.g.: M-420126-0086-4; M-420126-0109-4; M-420126-0110-4
- attrs->>'FUNDINGTYPE' | string | 917/1 | values: WBS
- attrs->>'MeasurementQuantity' | number | 215/177 | e.g.: 2; 1; 4
- attrs->>'MeasurementUnits' | string | 220/5 | values: LF; AC; ; N/A; AC & LF
- attrs->>'PLANNUMBER' | string | 677/553 | e.g.: ; <Null>; N/A
- attrs->>'PRIORITY' | null | 1027/48 | e.g.: 2021; 2022; 2023
- attrs->>'ProjectID' | null | 874/874 | e.g.: SWAT-18-126; SWAT-17-031; DRE 5 A003
- attrs->>'PROJECTNAME' | null | 1133/1120 | e.g.: Bintliff-Osage Maintenance Access; 145 Wilcrest Dr; 711 Milby St
- attrs->>'PROJECTSCOPE' | null | 903/5 | values: Storm Sewer Improvement; Roadside Ditch Rehab; Clear and Grubbing; Curb and Gutter;
- attrs->>'PROJECTTYPE' | null | 1130/4 | values: LDP; SWAT; hLDP; DRE
- attrs->>'STARTDATE' | null | 859/546 | e.g.: 1426485600000; 1676268000000; 1517205600000
- attrs->>'STATUS' | string | 1121/34 | e.g.: Construction Complete; Construction NTP Pending; In Design
- attrs->>'UFIDS' | null | 227/91 | e.g.: ; -; C137-00-00-A, B, & C
- attrs->>'WorkAuthorization' | null | 899/60 | e.g.: ; 1; 2
- attrs->>'XCENTER' | number | 1112/1096 | e.g.: -95.4754992; -95.46466041; -95.42352798
- attrs->>'YCENTER' | null | 1112/1094 | e.g.: 29.75121035; 29.8028554; 29.5972571
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.