Houston Open Data Explorer

← All datasets

# curated.safety_high_injury_network_2022
Vision Zero High Injury Network 2022, the 6% of streets with 60% of deaths and serious injuries (1,261 rows; category: Traffic safety; geometry column `geom` (MultiLineString, EPSG:4326))
Notes: Crash and death counts per segment in attrs (total_crash_count, ped_death_count, bike_crash_count ...). attrs->>'Full_Name' street.
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 1261/1261 | e.g.: 537; 551; 909
- attrs->>'bike_crash_count' | number | 1261/4 | values: 0; 1; 2; 3
- attrs->>'BikeCrashRate' | number | 1261/79 | e.g.: 0; 2.00000003; 2.00000007
- attrs->>'bike_death_count' | number | 1261/3 | values: 0; 1; 2
- attrs->>'car_crash_count' | number | 1261/15 | e.g.: 2; 3; 1
- attrs->>'car_death_count' | number | 1261/6 | values: 0; 1; 2; 3; 4; 5
- attrs->>'Full_Name' | string | 1261/550 | e.g.: WESTHEIMER RD; MAIN ST; RICHMOND AVE
- attrs->>'MilesLength' | number | 1261/299 | e.g.: 0.49999999; 0.49999998; 0.5
- attrs->>'ORIG_FID' | number | 1261/550 | e.g.: 73562; 56499; 64169
- attrs->>'ORIG_SEQ' | number | 1261/55 | e.g.: 1; 2; 3
- attrs->>'ped_crash_count' | number | 1261/11 | values: 0; 1; 2; 3; 4; 5; 7; 6; 10; 8; 13
- attrs->>'PedCrashRate' | number | 1261/291 | e.g.: 0; 2.00000004; 2.00000008
- attrs->>'ped_death_count' | number | 1261/8 | values: 0; 1; 2; 3; 4; 6; 7; 5
- attrs->>'RoadID' | number | 1261/1261 | e.g.: 83019; 73013; 92415
- attrs->>'total_crash_count' | number | 1261/17 | e.g.: 2; 3; 4
- attrs->>'TotalCrashRate' | number | 1261/765 | e.g.: 4.00000001; 4.00000023; 4.00000004
- attrs->>'UID' | number | 1261/1261 | e.g.: 83019; 73013; 92415
- attrs->>'UIDTEXT' | string | 1261/1261 | e.g.: 83019; 73013; 92415
- attrs->>'VehCrashRate' | number | 1261/705 | e.g.: 0; 4.00000005; 4.00000004
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.