Houston Open Data Explorer

← All datasets

# curated.safety_vulnerable_areas
Vision Zero most-vulnerable quarter of the city (216 rows; category: Traffic safety; geometry column `geom` (MultiPolygon, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 216/216 | e.g.: 50; 16; 90
- attrs->>'Active_School_Zone_Fl' | string | 194/2 | values: N; Y
- attrs->>'Adt_Adj_Curnt_Amt' | string | 194/29 | e.g.: ; 0; 132165
- attrs->>'Adt_Curnt_Amt' | null | 194/29 | e.g.: ; 0; 132165
- attrs->>'Adt_Curnt_Year' | string | 194/5 | values: ; 2013; 2014; 2016; 0
- attrs->>'Amend_Supp_Fl' | string | 194/2 | values: N; Y
- attrs->>'Approach_Width' | string | 194/1 | values: 
- attrs->>'AREA_SQMI' | number | 216/216 | e.g.: 0.83649616; 0.65965063; 0.97761567
- attrs->>'At_Intrsct_Fl' | string | 194/1 | values: 
- attrs->>'Base_Type_ID' | null | 194/5 | values: ; 3; 9; 2; 8
- attrs->>'Bridge_Detail_ID' | null | 194/2 | values: 8; 6
- attrs->>'Bridge_Dir_Of_Traffic_ID' | null | 194/1 | values: 
- attrs->>'Bridge_IR_Struct_Func_ID' | null | 194/1 | values: 
- attrs->>'Bridge_Loading_In_1000_Lbs' | null | 194/1 | values: 
- attrs->>'Bridge_Loading_Type_ID' | null | 194/1 | values: 
- attrs->>'Bridge_Median_ID' | null | 194/1 | values: 
- attrs->>'Bridge_Rte_Struct_Func_ID' | null | 194/1 | values: 
- attrs->>'Bridge_Srvc_Type_On_ID' | string | 194/1 | values: 
- attrs->>'Bridge_Srvc_Type_Under_ID' | null | 194/1 | values: 
- attrs->>'Case_ID' | string | 194/163 | e.g.: ; 0064793616G; 0023133614C
- attrs->>'Cd_Degr' | string | 194/5 | values: ; 1; 0; 3; 5
- attrs->>'City_ID' | number | 194/1 | values: 208
- attrs->>'Cmv_Involv_Fl' | null | 194/2 | values: N; Y
- attrs->>'Cnty_ID' | number | 194/1 | values: 101
- attrs->>'Control' | string | 194/16 | e.g.: ; 3256; 271
- attrs->>'Control_2' | string | 194/1 | values: 
- attrs->>'COUNTY' | string | 216/1 | values: Harris
- attrs->>'Crash_Date' | null | 194/180 | e.g.: 1450310400000; 1482537600000; 1485043200000
- attrs->>'Crash_Fatal_Fl' | null | 194/2 | values: N; Y
- attrs->>'CrashFile_Year' | number | 194/5 | values: 2014; 2017; 2016; 2015; 2018
- attrs->>'Crash_ID' | null | 194/194 | e.g.: 13905869; 15410004; 14588402
- attrs->>'Crash_Sev_ID' | null | 194/2 | values: 1; 4
- attrs->>'Crash_Speed_Limit' | null | 194/11 | values: 35; 45; 40; 30; 60; -1; 65; 50; 20; 25; 55
- attrs->>'Crash_Time' | string | 194/166 | e.g.: 6:05:00 PM; 7:00:00 PM; 2:40:00 AM
- attrs->>'CrossingNumber' | string | 194/1 | values: 
- attrs->>'Culvert_Type_ID' | null | 194/1 | values: 
- attrs->>'Curb_Type_Left_ID' | null | 194/4 | values: ; 0; 1; 2
- attrs->>'Curb_Type_Right_ID' | string | 194/4 | values: ; 0; 1; 2
- attrs->>'Curve_Lngth' | string | 194/9 | values: ; 216; 224; 62; 80; 81; 87; 92; 124
- attrs->>'Curve_Type_ID' | null | 194/2 | values: ; 1
- attrs->>'Day_of_Week' | null | 194/7 | values: SAT; SUN; FRI; THU; MON; TUE; WED
- attrs->>'Dd_Degr' | null | 194/8 | values: ; 0; 4; 12; 13; 6; 7; 32
- attrs->>'Death_Cnt' | null | 194/2 | values: 0; 1
- attrs->>'Deck_Width' | string | 194/1 | values: 
- attrs->>'Delta_Left_Right_ID' | null | 194/3 | values: ; 2; 1
- attrs->>'Dfo' | null | 194/34 | e.g.: ; 42.783; 39.689
- attrs->>'E_AGE17' | number | 216/207 | e.g.: 1357; 1145; 1378
- attrs->>'E_AGE65' | number | 216/183 | e.g.: 340; 395; 216
- attrs->>'E_CROWD' | number | 216/163 | e.g.: 105; 149; 107
- attrs->>'E_DAYPOP' | number | 216/212 | e.g.: 2991; 2319; 2119
- attrs->>'E_DISABL' | number | 216/193 | e.g.: 423; 967; 223
- attrs->>'E_GROUPQ' | number | 216/65 | e.g.: 0; 5; 9
- attrs->>'E_HH' | number | 216/212 | e.g.: 1937; 956; 1217
- attrs->>'E_HU' | number | 216/211 | e.g.: 2144; 1344; 2260
- attrs->>'E_LIMENG' | number | 216/210 | e.g.: 194; 90; 1057
- attrs->>'E_MINRTY' | number | 216/213 | e.g.: 5984; 5339; 4525
- attrs->>'E_MOBILE' | number | 216/80 | e.g.: 0; 24; 9
- attrs->>'E_MUNIT' | number | 216/182 | e.g.: 0; 11; 60
- attrs->>'E_NOHSDP' | number | 216/204 | e.g.: 1461; 896; 1199
- attrs->>'E_NOVEH' | number | 216/171 | e.g.: 37; 138; 180
- attrs->>'Entr_Road_ID' | null | 194/5 | values: 0; 4; 2; 98; 3
- attrs->>'EP_AGE17' | number | 216/126 | e.g.: 29.6; 30.6; 29
- attrs->>'EP_AGE65' | number | 216/119 | e.g.: 8.6; 7.5; 7.9
- attrs->>'E_PCI' | number | 216/215 | e.g.: 14899; 15687; 14196
- attrs->>'EP_CROWD' | number | 216/134 | e.g.: 8.6; 13.6; 12.4
- attrs->>'EP_DISABL' | number | 216/125 | e.g.: 7.7; 9.6; 18.8
- attrs->>'EP_GROUPQ' | number | 216/37 | e.g.: 0; 0.1; 0.2
- attrs->>'EPL_AGE17' | number | 216/126 | e.g.: 0.5143; 0.7083; 0.5956
- attrs->>'EPL_AGE65' | number | 216/119 | e.g.: 0.2599; 0.1901; 0.215
- attrs->>'EPL_CROWD' | number | 216/134 | e.g.: 0.8097; 0.9296; 0.8148
- attrs->>'EPL_DISABL' | number | 216/125 | e.g.: 0.2017; 0.8648; 0.3419
- attrs->>'EPL_GROUPQ' | number | 216/37 | e.g.: 0; 0.587; 0.5245
- attrs->>'EP_LIMENG' | number | 216/168 | e.g.: 25.1; 30.1; 23.1
- attrs->>'EPL_LIMENG' | number | 216/168 | e.g.: 0.9026; 0.9061; 0.9357
- attrs->>'EPL_MINRTY' | number | 216/114 | e.g.: 0.9461; 0.9237; 0.9281
- attrs->>'EPL_MOBILE' | number | 216/66 | e.g.: 0; 0.3952; 0.4901
- attrs->>'EPL_MUNIT' | number | 216/171 | e.g.: 0; 0.4128; 0.7712
- attrs->>'EPL_NOHSDP' | number | 216/165 | e.g.: 0.7368; 0.9845; 0.7462
- attrs->>'EPL_NOVEH' | number | 216/153 | e.g.: 0.7144; 0.8462; 0.7736
- attrs->>'EPL_PCI' | number | 216/215 | e.g.: 0.8746; 0.8116; 0.9655
- attrs->>'EPL_POV' | number | 216/153 | e.g.: 0.922; 0.8687; 0.9549
- attrs->>'EPL_SNGPNT' | number | 216/133 | e.g.: 0.8045; 0.7938; 0.7867
- attrs->>'EPL_UNEMP' | number | 216/108 | e.g.: 0.4416; 0.7725; 0.8265
- attrs->>'EP_MINRTY' | number | 216/114 | e.g.: 97.5; 96.6; 96.4
- attrs->>'EP_MOBILE' | number | 216/66 | e.g.: 0; 0.5; 0.4
- attrs->>'EP_MUNIT' | number | 216/171 | e.g.: 0; 2.7; 21.3
- attrs->>'EP_NOHSDP' | number | 216/165 | e.g.: 25.9; 55; 41.7
- attrs->>'EP_NOVEH' | number | 216/153 | e.g.: 7.5; 9.5; 7.4
- attrs->>'E_POV' | number | 216/210 | e.g.: 897; 668; 1144
- attrs->>'EP_PCI' | number | 216/215 | e.g.: 14899; 15687; 14196
- attrs->>'EP_POV' | number | 216/153 | e.g.: 36.5; 41; 25.5
- attrs->>'EP_SNGPNT' | number | 216/133 | e.g.: 15.6; 15.3; 17.5
- attrs->>'EP_UNEMP' | number | 216/108 | e.g.: 4.6; 7.7; 3.5
- attrs->>'EP_UNINSUR' | number | 216/153 | e.g.: 37.1; 29.1; 33
- attrs->>'E_SNGPNT' | number | 216/175 | e.g.: 170; 177; 265
- attrs->>'E_TOTPOP' | number | 216/214 | e.g.: 4000; 2523; 6199
- attrs->>'E_UNEMP' | number | 216/163 | e.g.: 90; 197; 72
- attrs->>'E_UNINSUR' | number | 216/212 | e.g.: 1523; 931; 1060
- attrs->>'F_AGE17' | number | 216/2 | values: 0; 1
- attrs->>'F_AGE65' | number | 216/2 | values: 0; 1
- attrs->>'F_CROWD' | number | 216/2 | values: 0; 1
- attrs->>'F_DISABL' | number | 216/2 | values: 0; 1
- attrs->>'Feature_Crossed' | string | 194/1 | values: 
- attrs->>'F_GROUPQ' | number | 216/2 | values: 0; 1
- attrs->>'FHE_Collsn_ID' | number | 194/14 | e.g.: 10; 1; 22
- attrs->>'FIPS' | string | 216/216 | e.g.: 48201220800; 48201311100; 48201550401
- attrs->>'F_LIMENG' | number | 216/2 | values: 1; 0
- attrs->>'F_MINRTY' | number | 216/2 | values: 0; 1
- attrs->>'F_MOBILE' | number | 216/2 | values: 0; 1
- attrs->>'F_MUNIT' | number | 216/2 | values: 0; 1
- attrs->>'F_NOHSDP' | number | 216/2 | values: 0; 1
- attrs->>'F_NOVEH' | number | 216/2 | values: 0; 1
- attrs->>'F_PCI' | number | 216/2 | values: 0; 1
- attrs->>'F_POV' | number | 216/2 | values: 0; 1
- attrs->>'F_SNGPNT' | number | 216/2 | values: 0; 1
- attrs->>'F_THEME1' | number | 216/5 | values: 1; 0; 2; 3; 4
- attrs->>'F_THEME2' | number | 216/3 | values: 0; 1; 2
- attrs->>'F_THEME3' | number | 216/3 | values: 1; 2; 0
- attrs->>'F_THEME4' | number | 216/4 | values: 1; 0; 2; 3
- attrs->>'F_TOTAL' | number | 216/12 | values: 3; 4; 2; 6; 5; 7; 1; 8; 9; 0; 10; 11
- attrs->>'Func_Sys_ID' | null | 194/6 | values: ; 11; 14; 12; 16; 17
- attrs->>'F_UNEMP' | number | 216/2 | values: 0; 1
- attrs->>'Harm_Evnt_Id' | number | 194/7 | values: 2; 1; 7; 5; 10; 4; 8
- attrs->>'HIN' | null | 194/139 | e.g.: #N/A; 16430246; 14959912
- attrs->>'Hp_Median_Width' | null | 194/14 | e.g.: ; 0; 12
- attrs->>'Hp_Shldr_Left' | string | 194/7 | values: ; 0; 10; 6; 12; 8; 2
- attrs->>'Hp_Shldr_Right' | string | 194/7 | values: ; 10; 0; 6; 12; 8; 2
- attrs->>'Hwy_Dsgn_Hrt_ID' | string | 194/3 | values: ; 0; 1
- attrs->>'Hwy_Dsgn_Lane_ID' | string | 194/5 | values: ; 5; 2; 3; 1
- attrs->>'Hwy_Nbr' | null | 194/13 | e.g.: ; 8; 610
- attrs->>'Hwy_Nbr_2' | null | 194/5 | values: ; 45; 10; 610; 526
- attrs->>'Hwy_Sfx' | string | 194/2 | values: ; U
- attrs->>'Hwy_Sfx_2' | null | 194/1 | values: 
- attrs->>'Hwy_Sys' | string | 194/9 | values: ; IH; FM; SL; SH; UA; US; SS; BU
- attrs->>'Hwy_Sys_2' | null | 194/4 | values: ; IH; FS; FM
- attrs->>'ID_Number' | string | 194/136 | e.g.: ; 8107; 6654
- attrs->>'Incap_Injry_Cnt' | number | 194/5 | values: 1; 0; 2; 3; 5
- attrs->>'Intrsct_Relat_ID' | number | 194/4 | values: 1; 2; 4; 3
- attrs->>'Investigat_Agency_ID' | number | 194/5 | values: 2469; 1419; 2746; 1775; 2744
- attrs->>'Investigat_Area_ID' | string | 194/7 | values: ; 16; 24; 18; 14; 6; 52
- attrs->>'Investigat_Arrv_Time' | null | 194/178 | e.g.: 2:20:00 AM; 10:45:00 PM; 6:52:00 PM
- attrs->>'Investigat_Comp_Fl' | string | 194/1 | values: 
- attrs->>'Investigat_Da_ID' | null | 194/14 | e.g.: ; 16; 24
- attrs->>'Investigat_District_ID' | null | 194/9 | values: ; 104; 152; 125; 128; 124; 106; 113; 121
- attrs->>'Investigat_Notify_Meth' | null | 194/29 | e.g.: DISPATCHED; DISPATCH; HPD DISPATCH
- attrs->>'Investigat_Notify_Time' | string | 194/184 | e.g.: 1:42:00 PM; 10:30:00 PM; 6:48:00 PM
- attrs->>'Investigator_Name' | string | 194/179 | e.g.: O. BLEDSOE; R. ROMO; A. TAMAYO
- attrs->>'Investigat_Region_ID' | number | 194/32 | e.g.: 124; 152; 125
- attrs->>'Investigat_Service_ID' | string | 194/25 | e.g.: ; 113; 42
- attrs->>'I_R_Min_Vert_Clear' | null | 194/1 | values: 
- attrs->>'Join_Count' | number | 216/45 | e.g.: 0; 10; 8
- attrs->>'Latitude' | null | 194/189 | e.g.: ; 29.65670574; 29.70250926
- attrs->>'Light_Cond_ID' | null | 194/6 | values: 1; 4; 3; 6; 2; 5
- attrs->>'Local_Use' | string | 194/7 | values: ; FSRA; FSGI; 1187835; 4502990; 1203923; 1298665
- attrs->>'Located_Fl' | null | 194/2 | values: Y; N
- attrs->>'LOCATION' | string | 216/216 | e.g.: Census Tract 3335, Harris County, Texas; Census Tract 2334, Harris County, Texas; Census Tract 3123, Harris County, Texas
- attrs->>'Longitude' | string | 194/189 | e.g.: ; -95.36822309; -95.32779469
- attrs->>'M_AGE17' | number | 216/183 | e.g.: 341; 357; 284
- attrs->>'M_AGE65' | number | 216/124 | e.g.: 110; 77; 55
- attrs->>'M_CROWD' | number | 216/121 | e.g.: 87; 86; 53
- attrs->>'M_DISABL' | number | 216/147 | e.g.: 124; 133; 87
- attrs->>'Median_Type_ID' | string | 194/5 | values: ; 2; 0; 1; 3
- attrs->>'Median_Width' | null | 194/11 | values: ; 0; 28; 20; 12; 22; 24; 2; 3; 16; 26
- attrs->>'Medical_Advisory_Fl' | null | 194/1 | values: N
- attrs->>'M_GROUPQ' | number | 216/62 | e.g.: 13; 19; 4
- attrs->>'M_HH' | number | 216/114 | e.g.: 87; 51; 67
- attrs->>'M_HU' | number | 216/85 | e.g.: 46; 42; 48
- attrs->>'Milepoint' | null | 194/34 | e.g.: ; 1.425; 10.201
- attrs->>'Milepoint_2' | null | 194/1 | values: 
- attrs->>'M_LIMENG' | number | 216/181 | e.g.: 122; 240; 305
- attrs->>'M_MINRTY' | number | 216/184 | e.g.: 333; 562; 486
- attrs->>'M_MOBILE' | number | 216/75 | e.g.: 13; 19; 18
- attrs->>'M_MUNIT' | number | 216/144 | e.g.: 18; 137; 187
- attrs->>'M_NOHSDP' | number | 216/168 | e.g.: 259; 272; 130
- attrs->>'M_NOVEH' | number | 216/122 | e.g.: 147; 97; 67
- attrs->>'MP_AGE17' | number | 216/67 | e.g.: 6.2; 5.6; 6.3
- attrs->>'MP_AGE65' | number | 216/44 | e.g.: 1.8; 1.9; 2.5
- attrs->>'M_PCI' | number | 216/206 | e.g.: 3225; 3635; 2126
- attrs->>'MP_CROWD' | number | 216/65 | e.g.: 5.2; 6.4; 7.1
- attrs->>'MP_DISABL' | number | 216/53 | e.g.: 3.3; 3.2; 3.4
- attrs->>'MP_GROUPQ' | number | 216/32 | e.g.: 0.3; 0.1; 0.2
- attrs->>'MP_LIMENG' | number | 216/62 | e.g.: 5.6; 6.2; 5.4
- attrs->>'MP_MINRTY' | number | 216/82 | e.g.: 3.5; 4.8; 4.9
- attrs->>'MP_MOBILE' | number | 216/59 | e.g.: 1.6; 1.8; 1.4
- attrs->>'MP_MUNIT' | number | 216/96 | e.g.: 8.3; 5.4; 7.1
- attrs->>'MP_NOHSDP' | number | 216/59 | e.g.: 6.8; 7.8; 6.2
- attrs->>'MP_NOVEH' | number | 216/69 | e.g.: 6.4; 4.6; 5.3
- attrs->>'MPO_ID' | null | 194/2 | values: 15; 
- attrs->>'M_POV' | number | 216/192 | e.g.: 409; 402; 557
- attrs->>'MP_PCI' | number | 216/206 | e.g.: 3225; 3635; 2126
- attrs->>'MP_POV' | number | 216/71 | e.g.: 9.2; 9.3; 7.7
- attrs->>'MP_SNGPNT' | number | 216/63 | e.g.: 7.2; 7.4; 7.1
- attrs->>'MP_UNEMP' | number | 216/59 | e.g.: 3.5; 4; 4.1
- attrs->>'MP_UNINSUR' | number | 216/58 | e.g.: 5.6; 6.7; 7
- attrs->>'M_SNGPNT' | number | 216/121 | e.g.: 84; 56; 91
- attrs->>'M_TOTPOP' | number | 216/182 | e.g.: 493; 510; 677
- attrs->>'M_UNEMP' | number | 216/123 | e.g.: 139; 66; 62
- attrs->>'M_UNINSUR' | number | 216/186 | e.g.: 362; 419; 449
- attrs->>'Nbr_Of_Lane' | null | 194/8 | values: ; 4; 8; 6; 0; 10; 3; 2
- attrs->>'Nonincap_Injry_Cnt' | null | 194/4 | values: 0; 1; 2; 3
- attrs->>'Non_Injry_Cnt' | null | 194/9 | values: 1; 0; 2; 3; 4; 6; 7; 5; 8
- attrs->>'Obj_Struck_Id' | number | 194/18 | e.g.: 64; 33; 1
- attrs->>'Onsys_Fl' | null | 194/2 | values: N; Y
- attrs->>'ORI_Number' | string | 194/5 | values: TXHPD0000; TX1010000; TX1014900; TX1015100; TX1015700
- attrs->>'Othr_Factr_ID' | number | 194/16 | e.g.: 54; 3; 38
- attrs->>'Pct_Combo_Trk_Adt' | string | 194/21 | e.g.: ; 1.4; 0
- attrs->>'Pct_Single_Trk_Adt' | string | 194/19 | e.g.: ; 3.1; 0
- attrs->>'Phys_Featr_1_ID' | null | 194/6 | values: 21; 32; 33; 14; 17; 1
- attrs->>'Phys_Featr_2_ID' | null | 194/1 | values: 21
- attrs->>'PopCrash' | number | 216/193 | e.g.: 0; 2.37812138; 1
- attrs->>'Pop_Group_ID' | number | 194/1 | values: 9
- attrs->>'Poscrossing_ID' | string | 194/1 | values: 
- attrs->>'Poss_Injry_Cnt' | null | 194/6 | values: 0; 1; 2; 3; 4; 6
- attrs->>'Private_Dr_Fl' | string | 194/1 | values: 
- attrs->>'Ref_Mark_Displ' | null | 194/34 | e.g.: ; -0.066; -0.275
- attrs->>'Ref_Mark_Nbr' | null | 194/24 | e.g.: ; 476; 720
- attrs->>'Report_Date' | string | 194/180 | e.g.: 2015-03-27; 2017-04-21; 2017-09-16
- attrs->>'Road_Algn_ID' | number | 194/5 | values: 1; 2; 4; 3; 5
- attrs->>'Roadbed_Width' | null | 194/22 | e.g.: ; 48; 56
- attrs->>'Road_Cls_ID' | number | 194/6 | values: 5; 2; 1; 3; 4; 9
- attrs->>'Road_Constr_Zone_Fl' | null | 194/2 | values: N; Y
- attrs->>'Road_Constr_Zone_Wrkr_Fl' | string | 194/1 | values: N
- attrs->>'Road_Part_Adj_ID' | null | 194/4 | values: 1; 2; 7; 3
- attrs->>'Road_Relat_ID' | null | 194/4 | values: 1; 2; 4; 5
- attrs->>'Road_Type_ID' | null | 194/5 | values: ; 2; 3; 1; 0
- attrs->>'Roadway_Width' | string | 194/1 | values: 
- attrs->>'Row_Width_Usual' | string | 194/12 | values: ; 300; 100; 80; 110; 360; 271; 130; 350; 400; 120; 250
- attrs->>'RPL_THEME1' | number | 216/211 | e.g.: 0.8373; 0.9117; 0.9303
- attrs->>'RPL_THEME2' | number | 216/213 | e.g.: 0.8602; 0.6332; 0.4716
- attrs->>'RPL_THEME3' | number | 216/211 | e.g.: 0.8935; 0.8592; 0.9801
- attrs->>'RPL_THEME4' | number | 216/214 | e.g.: 0.3574; 0.8751; 0.6869
- attrs->>'RPL_THEMES' | number | 216/216 | e.g.: 0.9651; 0.8677; 0.8199
- attrs->>'Rpt_Block_Num' | string | 194/104 | e.g.: ; 3600; 9700
- attrs->>'Rpt_City_iD' | number | 194/2 | values: 208; 1666
- attrs->>'Rpt_CRIS_Cnty_ID' | null | 194/2 | values: 101; 170
- attrs->>'Rpt_CrossingNumber' | null | 194/1 | values: 
- attrs->>'Rpt_Hwy_Num' | string | 194/9 | values: ; 610; 8; 45; 59; 288; 10; 290; 1960
- attrs->>'Rpt_Hwy_Sfx' | null | 194/1 | values: 
- attrs->>'Rpt_Latitude' | null | 194/7 | values: ; 29.93858; 29.89523; 29.93289; 29.81352; 29.74342; 29.88488
- attrs->>'Rpt_Longitude' | null | 194/7 | values: ; -95.42956; -95.32863; -95.35504; -95.37903; -95.30086; -95.32876
- attrs->>'Rpt_Outside_City_Limit_Fl' | null | 194/2 | values: N; Y
- attrs->>'Rpt_Rdwy_Sys_ID' | null | 194/8 | values: 19; 1; 11; 15; 2; 3; 17; 4
- attrs->>'Rpt_Ref_Mark_Dir' | string | 194/1 | values: 
- attrs->>'Rpt_Ref_Mark_Dist_Uom' | string | 194/1 | values: 
- attrs->>'Rpt_Ref_Mark_Nbr' | null | 194/1 | values: 
- attrs->>'Rpt_Ref_Mark_Offset_Amt' | string | 194/1 | values: 
- attrs->>'Rpt_Road_Part_ID' | number | 194/4 | values: 1; 2; 7; 3
- attrs->>'Rpt_Sec_Block_Num' | string | 194/83 | e.g.: ; 5700; 6800
- attrs->>'Rpt_Sec_Hwy_Num' | string | 194/4 | values: ; 45; 3; 8
- attrs->>'Rpt_Sec_Hwy_Sfx' | null | 194/1 | values: 
- attrs->>'Rpt_Sec_Rdwy_Sys_ID' | null | 194/6 | values: 19; 15; 1; 11; 12; 3
- attrs->>'Rpt_Sec_Road_Part_ID' | string | 194/4 | values: 1; ; 10; 2
- attrs->>'Rpt_Sec_Street_Desc' | null | 194/2 | values: ; PUBLIC ROAD
- attrs->>'Rpt_Sec_Street_Name' | string | 194/168 | e.g.: BISSONNET; BEECHNUT; ALDINE BENDER
- attrs->>'Rpt_Sec_Street_Pfx' | null | 194/5 | values: ; N; E; W; S
- attrs->>'Rpt_Sec_Street_Sfx' | null | 194/10 | values: ST; RD; ; DR; BLVD; FWY; LN; WAY; PKWY; CIR
- attrs->>'Rpt_Street_Desc' | null | 194/39 | e.g.: ; CONCRETE; DRY CONCRETE
- attrs->>'Rpt_Street_Name' | null | 194/128 | e.g.: LITTLE YORK; BELLAIRE; TIDWELL
- attrs->>'Rpt_Street_Pfx' | string | 194/5 | values: ; S; W; N; E
- attrs->>'Rpt_Street_Sfx' | null | 194/11 | values: RD; ; ST; DR; BLVD; FWY; PKWY; HWY; LN; AVE; WAY
- attrs->>'RRCo' | null | 194/1 | values: 
- attrs->>'Rr_Relat_Fl' | null | 194/2 | values: N; Y
- attrs->>'Rural_Fl' | string | 194/1 | values: N
- attrs->>'Rural_Urban_Type_ID' | null | 194/2 | values: ; 4
- attrs->>'Schl_Bus_Fl' | null | 194/1 | values: N
- attrs->>'Section' | null | 194/10 | values: ; 1; 2; 3; 15; 6; 16; 10; 14; 9
- attrs->>'Section_2' | string | 194/1 | values: 
- attrs->>'Shape_STAr' | number | 216/216 | e.g.: 0.00010684; 0.00008655; 0.00022384
- attrs->>'Shape_STLe' | number | 216/216 | e.g.: 0.04596414; 0.08843362; 0.05480925
- attrs->>'Shldr_Type_Left_ID' | null | 194/4 | values: ; 2; 1; 3
- attrs->>'Shldr_Type_Right_ID' | string | 194/4 | values: ; 2; 1; 3
- attrs->>'Shldr_Use_Left_ID' | string | 194/3 | values: ; 5; 0
- attrs->>'Shldr_Use_Right_ID' | string | 194/3 | values: ; 5; 0
- attrs->>'Shldr_Width_Left' | null | 194/10 | values: ; 0; 20; 6; 10; 22; 8; 24; 16; 2
- attrs->>'Shldr_Width_Right' | string | 194/9 | values: ; 0; 20; 22; 6; 10; 8; 16; 2
- attrs->>'SPL_THEME1' | number | 216/211 | e.g.: 3.4358; 3.6198; 3.3991
- attrs->>'SPL_THEME2' | number | 216/213 | e.g.: 2.6554; 1.9908; 2.222
- attrs->>'SPL_THEME3' | number | 216/211 | e.g.: 1.8403; 1.9185; 1.7358
- attrs->>'SPL_THEME4' | number | 216/214 | e.g.: 3.2532; 1.9631; 2.9033
- attrs->>'SPL_THEMES' | number | 216/216 | e.g.: 9.571; 9.8214; 10.1802
- attrs->>'ST' | string | 216/1 | values: 48
- attrs->>'ST_ABBR' | string | 216/1 | values: TX
- attrs->>'Standstop' | null | 194/1 | values: 
- attrs->>'STATE' | string | 216/1 | values: TEXAS
- attrs->>'STCNTY' | string | 216/1 | values: 48201
- attrs->>'Street_Name' | string | 194/134 | e.g.: SL0008; IH0610; IH0045
- attrs->>'Street_Name_2' | null | 194/132 | e.g.: N/A; BELLAIRE BLVD; BISSONNET ST
- attrs->>'Street_Nbr' | null | 194/73 | e.g.: ; 9000; 10200
- attrs->>'Street_Nbr_2' | string | 194/1 | values: 
- attrs->>'Structure_Number' | string | 194/1 | values: 
- attrs->>'Surf_Cond_ID' | null | 194/2 | values: 1; 2
- attrs->>'Surf_Type_ID' | null | 194/4 | values: ; 5; 4; 6
- attrs->>'Surf_Width' | null | 194/13 | e.g.: ; 96; 120
- attrs->>'TARGET_FID' | number | 216/216 | e.g.: 501; 249; 191
- attrs->>'Thousand_Damage_Fl' | null | 194/2 | values: Y; N
- attrs->>'Toll_Road_Fl' | null | 194/1 | values: 
- attrs->>'Tot_Injry_Cnt' | null | 194/8 | values: 1; 2; 0; 3; 4; 5; 6; 9
- attrs->>'Traffic_Cntl_ID' | number | 194/10 | values: 20; 5; 8; 1; 11; 15; 21; 6; 17; 7
- attrs->>'Trk_Aadt_Pct' | string | 194/22 | e.g.: ; 0; 5.2
- attrs->>'Txdot_Rptable_Fl' | null | 194/2 | values: Y; N
- attrs->>'Unkn_Injry_Cnt' | null | 194/4 | values: 0; 1; 3; 2
- attrs->>'VZ_BikeCount' | null | 194/2 | values: 0; 2
- attrs->>'VZ_BikeFatalityCnt' | null | 194/2 | values: 0; 1
- attrs->>'VZ_BikeIncapInjCnt' | number | 194/2 | values: 0; 1
- attrs->>'VZ_County' | string | 194/1 | values: Harris
- attrs->>'VZ_Latitud' | number | 194/194 | e.g.: 29.69019482; 29.65670574; 29.63708483
- attrs->>'VZ_Longitu' | number | 194/194 | e.g.: -95.35559062; -95.36822309; -95.30496818
- attrs->>'VZ_PedCount' | null | 194/3 | values: 0; 2; 1
- attrs->>'VZ_PedFatalityCnt' | null | 194/2 | values: 0; 1
- attrs->>'VZ_PedIncapInjCnt' | number | 194/2 | values: 0; 1
- attrs->>'WDCode_ID' | string | 194/1 | values: 
- attrs->>'Wthr_Cond_ID' | null | 194/4 | values: 11; 12; 2; 0
- attrs->>'Yield' | string | 194/1 | values: 
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.