← All datasets
# curated.zoning_prohibited_yard_parking
Prohibited yard parking areas (217 rows; category: Planning rules; geometry column `geom` (MultiPolygon, EPSG:4326))
Fields (expression | type | filled/distinct in a sample | values or examples):
- objectid | bigint | 217/217 | e.g.: 268545; 268678; 268476
- attrs->>'APP_COMP_DATE' | number | 166/144 | e.g.: 1239612227000; 1257767144000; 1298287641000
- attrs->>'APPLICANT_NOTIFICATION_DATE' | number | 159/142 | e.g.: 1258013635000; 1240917053000; 1298969976000
- attrs->>'APPLICANT_NOTIFICATION_TYPE' | null | 212/44 | e.g.: ; Newsletter; Website
- attrs->>'APPLICATION_NUMBER' | string | 217/217 | e.g.: P151201; P160303; P091005
- attrs->>'APPLICATION_PDF' | null | 211/211 | e.g.: G:\PDDNPD\PYP\Applications\P100502\Application\Application.P; G:\PDDNPD\PYP\Applications\P090703\Application\Application.P; G:\PDDNPD\PYP\Applications\P091201\Application\Application.P
- attrs->>'APP_NO' | string | 217/217 | e.g.: P091005; P090802; P090806
- attrs->>'APP_NOTICE_DATE' | number | 165/137 | e.g.: 1258013596000; 1240389827000; 1298969941000
- attrs->>'APP_STATUS' | string | 217/5 | values: CNCL APPRVD; HEARING OFC DISAPPRVD; CLOSED; WITHDRAWN; UNDER REVIEW - PD
- attrs->>'APP_SUB_DATE' | number | 178/162 | e.g.: 1238681486000; 1241431199000; 1262701858000
- attrs->>'APP_TYPE' | string | 217/2 | values: CIVIC; HOA
- attrs->>'CITY_CNCL_APPR' | string | 213/2 | values: APPROVED;
- attrs->>'CITY_COUNCIL_DATE' | number | 173/152 | e.g.: 1268208453000; 1265794295000; 1264579450000
- attrs->>'DIRECTORY' | null | 211/211 | e.g.: G:\PDDNPD\PYP\Applications\P090610\; G:\PDDNPD\PYP\Applications\P170602\; G:\PDDNPD\PYP\Applications\P110103\
- attrs->>'DISTRICT' | null | 213/33 | e.g.: A|A|A; D; A
- attrs->>'EVIDENCE_SUBMITTED' | null | 177/2 | values: YES; NO
- attrs->>'ID' | number | 213/212 | e.g.: 197; 71; 176
- attrs->>'Join_Count' | null | 213/1 | values: 1
- attrs->>'LAMB' | null | 213/131 | e.g.: 5160; 5452; 5060
- attrs->>'landuse_code' | number | 213/1 | values: 1001
- attrs->>'LANDUSE_PERCENT' | number | 212/181 | e.g.: 100; 99.13043478; 95.59748427
- attrs->>'MAP_PDF' | null | 211/211 | e.g.: G:\PDDNPD\PYP\Applications\P150901\HCAD-MAPS\Map.PDF; G:\PDDNPD\PYP\Applications\P150301\HCAD-MAPS\Map.PDF; G:\PDDNPD\PYP\Applications\P100102\HCAD-MAPS\Map.PDF
- attrs->>'NOTIFICATION' | null | 211/211 | e.g.: G:\PDDNPD\PYP\Applications\P090504\Staff\Notification.doc; G:\PDDNPD\PYP\Applications\P130701\Staff\Notification.doc; G:\PDDNPD\PYP\Applications\P120901\Staff\Notification.doc
- attrs->>'NSF_PARCEL_COUNT' | number | 212/57 | e.g.: 0; 2; 3
- attrs->>'ORDINANCE_NO' | null | 215/172 | e.g.: ; N/A; 2012-0221
- attrs->>'ORG_NAME' | string | 217/158 | e.g.: SHARPSTOWN CIVIC ASSOCIATION; SAGEMONT CIVIC CLUB, INC.; INWOOD FOREST COMMUNITY IMPROVEMENT ASSOCIATION
- attrs->>'PAGE' | string | 213/93 | e.g.: 450; 530 ; 411
- attrs->>'PICTURES_PDF' | null | 211/211 | e.g.: G:\PDDNPD\PYP\Applications\P130401\Pictures\Pictures.PDF; G:\PDDNPD\PYP\Applications\P101002\Pictures\Pictures.PDF; G:\PDDNPD\PYP\Applications\P090517\Pictures\Pictures.PDF
- attrs->>'PLNR_ASSGNED' | string | 212/15 | e.g.: AMITCHELL; JNIMENE; NKRAUS
- attrs->>'PROTEST_COUNT' | number | 212/19 | e.g.: 0; 1; 2
- attrs->>'PROTEST_DUE_DATE' | null | 173/149 | e.g.: 1242126653000; 1259741635000; 1301561976000
- attrs->>'RCA_DIRECTOR_APPR_DATE' | number | 149/130 | e.g.: 1251889853000; 1266566853000; 1255432253000
- attrs->>'RCA_REVIEWER' | string | 195/6 | values: ; ASEDILLO; TSAWYER; DPONCEDELEON; AZORRILLA; DWELCH
- attrs->>'RECORD_NO' | null | 210/1 | values:
- attrs->>'RES_PET_SUPP_PCT' | null | 213/1 | values: 0
- attrs->>'SF_PARCEL_COUNT' | number | 212/193 | e.g.: 164; 398; 514
- attrs->>'SIGNS_POSTED' | string | 170/2 | values: YES; NO
- attrs->>'SIGNS_POSTED_DATE' | number | 166/147 | e.g.: 1241435453000; 1258534056000; 1299840183000
- attrs->>'SNBNAME' | string | 213/61 | e.g.: CENTRAL SOUTHWEST; ALIEF; GREATER INWOOD
- attrs->>'STREET_VIEW' | null | 6/6 | values: http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.81440; http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.68959; http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.81424; http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.68682; http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.75231; http://maps.google.com/maps?cbp=12,182.64,,0,5&cbll=29.63987
- attrs->>'SUBDNAME' | string | 213/205 | e.g.: WOODLAND TRAILS SEC 1|WOODLAND TRAILS SEC 4|WOODLAND TRAILS ; SHARPSTOWN SEC 3; KIRKWOOD COUNTRY SEC 1 R/P|KIRKWOOD COUNTRY SEC 2
- attrs->>'TOTAL_PARCEL_COUNT' | number | 217/187 | e.g.: 93; 92; 477
- attrs->>'TRANSLATOR' | null | 195/5 | values: ; ASEDILLO; AZORRILLA; DPONCEDELEON; MSTAUNTON
- attrs->>'USER_NAME' | string | 212/13 | e.g.: nathan.kraus@houstontx.gov; annette.mitchell@houstontx.gov; kelli.forge@houstontx.gov
attrs values are text: cast when comparing numbers, e.g. (attrs->>'PCI')::numeric.